NOV
21SAT
Confirmed
JJ All Star Sportscards Show
Our Mother of Sorrows, Lyons Hall · Louisville, KY
9AM-2PM · FREE
VERIFIED NOV 8by JJ All Star Sportscards Shows
Card shop · Hurstbourne Acres, KY
Through The Decades is a collectibles store carrying sports cards, Magic, Pokemon, Yu-Gi-Oh, specialty CCGs, video games and tabletop games. The shop has locations in both Louisville and Frankfort, Kentucky.
| Sunday 1pm-1:30pm | MTG - Organized Commander Pods Magic: The Gathering · Entry $10 · Pack for participating, $40 cash to first |
|---|---|
| Sunday 1pm-1:30pm | Pauper Cube Draft Magic: The Gathering · Entry $10 · Prizing: 1st 8 packs, 2nd 6 packs, 3rd-4th 3 packs |
| Sunday 1pm-1:30pm | RCQ League Magic: The Gathering · Entry Free Current RCQ format league. Players earn points for participation and wins, receiving prizes at milestones. |
| Monday 5pm-5:30pm | MTG - Learn to Play Magic: The Gathering · Entry Free Free introductory Magic session for new players. |
| Monday 7pm-7:30pm | 2015 Modern (8th ed - Magic Origins) Magic: The Gathering · Entry $10 · Prizing: 1st $80, 2nd $40, 3rd-4th $20, additional prizing based on attendance |
| Tuesday 6:30pm-7pm |
| Wednesday 6:30pm-6:30pm | MTG - Pauper Magic: The Gathering · Entry $10 · Prizing: 1st 8 packs, 2nd 4 packs, 3rd-4th 2 packs |
|---|
| Wednesday 7pm-7:30pm | MTG - Pre-Modern Magic: The Gathering · Entry $10 · Prizing: 1st $60, 2nd $30, 3rd $15, 4th $15, additional prizing based on attendance |
|---|
| Thursday 6:30pm-7pm | MTG - Standard Magic: The Gathering · Entry Free · Prizing: 1st 6 packs, 2nd 3 packs, 3rd 1 pack, 4th 1 pack |
|---|
| Thursday 7pm-7:30pm | MTG - Pioneer Magic: The Gathering · Entry $10 · Prizing: 1st $40, 2nd $20, 3rd $10, 4th $10, additional prizing based on attendance |
|---|
| Friday 7pm-7:30pm | FNM RCQ Season Tournament (Standard) Magic: The Gathering · Entry $10 · Current RCQ format. Prizing: 1st $200, 2nd $100, 3rd-4th $50, additional prizing based on attendance |
|---|
| Friday 7:15pm-7:45pm | MTG - Friday Night Magic Draft Magic: The Gathering · Entry $10 · $10 + packs. Prizing: 1st $80, 2nd $40, 3rd $20, 4th $20, additional prizing based on attendance |
|---|
| Saturday 12:30pm-1pm | MTG - Pre-Modern Magic: The Gathering · Entry $10 · Prizing: 1st $80, 2nd $40, 3rd $20, 4th $20, additional prizing based on attendance |
|---|
| Saturday 1pm-1:30pm | MTG - Commander Pods Magic: The Gathering · Entry $10 · Pack for participating, $40 store credit to first |
|---|
| Saturday 6:30pm-7pm | 2015 Modern Magic: The Gathering · Entry $5 · Prizing: 1st $40, 2nd $20, 3rd-4th $10 |
|---|
1pm-1:30pm | Free To Play Commander Pods Magic: The Gathering · Entry Free Free casual Commander play sessions. |
|---|
| Sat, Nov 21 1pm | Standard Shockland Showdown! Magic: The Gathering · Entry $30 · Prizing: 1st playset of each shockland, 2nd playset of enemy shocklands, 3rd-4th 1 of each shockland, 5th-8th $50 |
|---|---|
| Sat, Nov 28 1pm | 2-Headed Giant Star Trek Commander Party! Magic: The Gathering · Entry Free 2-Headed Giant Commander format. Players receive 1 Star Trek pack for entry and winning teams get 2 additional packs per pod. |
| Monday | 11am to 10pm |
|---|---|
| Tuesday | 11am to 10pm |
| Wednesday | 11am to 10pm |
| Thursday | 11am to 10pm |
| Friday | 11am to 12am |
| Saturday | 11am to 10pm |
| Sunday | 12pm to 7pm |
Our Mother of Sorrows, Lyons Hall · Louisville, KY
9AM-2PM · FREE
Hours and events come from Through The Decades's own website, checked weekly. Nights change around holidays and set releases; confirm with the shop before you go. Suggest a correction · Add the Slab Day badge to your site